Payments within five days April 2022 - March 2023

Last updated on 31 Mar 2023

Better Payment Practice Code (BPPC) - April 2022

Number % Value (£) %
0-5 Days 4 3% 16,975 2%
6-10 Days 65 49% 740,870 68%
11-20 Days 49 37% 322,272 30%
21-30 Days 4 3% 999 0%
Over 30 Days 10 8% 2,510 0%
Total 132 100% 1,083,626 100%
BPPC achieved 92% 92% 100% 100%

Better Payment Practice Code (BPPC) - April 2022 - May 2022

Number % Value (£) %
0-5 Days 9 4% 36,723 2%
6-10 Days 105 46% 1,055,908 66%
11-20 Days 86 37% 499,018 31%
21-30 Days 16 7% 7,674 0%
Over 30 Days 14 6% 5,558 0%
Total 230 100% 1,604,880 100%
BPPC achieved 94% 94% 100% 100%

Better Payment Practice Code (BPPC) - April 2022 - June 2022

Number % Value (£) %
0-5 Days 14 4% 42,117 2%
6-10 Days 123 39% 1,247,245 57%
11-20 Days 132 42% 860,044 40%
21-30 Days 28 9% 15,464 1%
Over 30 Days 16 5% 7,750 0%
Total 313 100% 2,172,619 100%
BPPC achieved 95% 95% 100% 100%

Better Payment Practice Code (BPPC) - April 2022 - July 2022

Number % Value (£) %
0-5 Days 25 5% 51,667 2%
6-10 Days 161 35% 1,348,533 44%
11-20 Days 214 47% 1,581,096 52%
21-30 Days 38 8% 70,600 2%
Over 30 Days 22 5% 7,914 0%
Total 460 100% 3,059,811 100%
BPPC achieved 95% 95% 100% 100%

Better Payment Practice Code (BPPC) - April 2022 - August 2022

Number % Value (£) %
0-5 Days 28 5% 67,818 2%
6-10 Days 202 34% 1,618,590 45%
11-20 Days 273 47% 1,780,949 49%
21-30 Days 43 7% 136,394 4%
Over 30 Days 40 7% 17,076 0%
Total 586 100% 3,620,827 100%
BPPC achieved 93% 93% 100% 100%

Better Payment Practice Code (BPPC) - April 2022 - September 2022

Number % Value (£) %
0-5 Days 30 5% 67,908 2%
6-10 Days 217 33% 1,687,077 42%
11-20 Days 322 49% 2,064,705 51%
21-30 Days 46 7% 184,229 5%
Over 30 Days 42 6% 17,084 0%
Total 657 100% 4,021,003 100%
BPPC achieved 94% 94% 100% 100%

Better Payment Practice Code (BPPC) - April 2022 - October 2022

Number % Value (£) %
0-5 Days 34 5% 73,858 2%
6-10 Days 229 32% 1,802,323 41%
11-20 Days 369 51% 2,276,863 52%
21-30 Days 49 7% 185,617 4%
Over 30 Days 44 6% 73,358 2%
Total 725 100% 4,412,019 100%
BPPC achieved 94% 94% 98% 98%

Better Payment Practice Code (BPPC) - April 2022 - November 2022

Number % Value (£) %
0-5 Days 35 4% 74,661 2%
6-10 Days 270 32% 1,938,789 40%
11-20 Days 420 51% 2,466,545 52%
21-30 Days 57 7% 203,681 4%
Over 30 Days 49 6% 74,611 2%
Total 831 100% 4,758,288 100%
BPPC achieved 94% 94% 98% 98%

Better Payment Practice Code (BPPC) - April 2022 - December 2022

Number % Value (£) %
0-5 Days 35 4% 74,661 1%
6-10 Days 299 33% 2,119,543 42%
11-20 Days 466 51% 2,525,154 51%
21-30 Days 58 6% 204,014 4%
Over 30 Days 51 6% 75,601 2%
Total 909 100% 4,998,973 100%
BPPC achieved 94% 94% 98% 98%

Better Payment Practice Code (BPPC) - April 2022 - January 2023

Number % Value (£) %
0-5 Days 39 4% 89,741 2%
6-10 Days 332 33% 2,240,326 42%
11-20 Days 504 50% 2,550,192 47%
21-30 Days 67 7% 381,041 7%
Over 30 Days 65 6% 118,345 2%
Total 1,007 100% 5,379,644 100%
BPPC achieved 94% 94% 98% 98%

Better Payment Practice Code (BPPC) - April 2022 - February 2023

Number % Value (£) %
0-5 Days 42 4% 103,464 2%
6-10 Days 373 32% 2,342,201 41%
11-20 Days 576 51% 2,750,793 48%
21-30 Days 74 7% 407,041 7%
Over 30 Days 69 6% 129,003 2%
Total 1,134 100% 5,732,502 100%
BPPC achieved 94% 94% 98% 98%

Better Payment Practice Code (BPPC) - April 2022 - March 2023

Number % Value (£) %
0-5 Days 52 4% 195,916 3%
6-10 Days 433 33% 2,532,392 42%
11-20 Days 651 51% 2,838,619 46%
21-30 Days 78 6% 431,141 7%
Over 30 Days 72 6% 140,928 2%
Total 1,286 100% 6,138,996 100%
BPPC achieved 94% 94% 98% 98%
Back to organisational transparency