text
Better Payment Practice Code (BPPC) - April 2026
| Number | % | Value (£) | % | |
| 0-5 Days | 5 | 7% | 40,499 | 6% |
| 6-10 Days | 38 | 56% | 480,300 | 69% |
| 11-20 Days | 23 | 34% | 169,823 | 25% |
| 21-30 Days | 2 | 3% | 600 | 0% |
| Over 30 Days | 0 | 0% | 0 | 0% |
| Total | 68 | 100% | 691,222 | 100% |
| BPPC achieved | 100% | 100% | 100% | 100% |
Better Payment Practice Code (BPPC) - May 2026
| Number | % | Value (£) | % | |
| 0-5 Days | 10 | 8% | 109,437 | 6% |
| 6-10 Days | 77 | 62% | 1,430,822 | 79% |
| 11-20 Days | 35 | 28% | 269,503 | 15% |
| 21-30 Days | 3 | 2% | 1,357 | 0% |
| Over 30 Days | 0 | 0% | 0 | 0% |
| Total | 125 | 100% | 1,811,119 | 100% |
| BPPC achieved | 100% | 100% | 100% | 100% |
Better Payment Practice Code (BPPC) - June 2026
| Number | % | Value (£) | % | |
| 0-5 Days | 25 | 13% | 209,166 | 6% |
| 6-10 Days | 121 | 59% | 2,632,133 | 82% |
| 11-20 Days | 49 | 25% | 403,194 | 12% |
| 21-30 Days | 5 | 3% | 1,477 | 0% |
| Over 30 Days | 0 | 0% | 0 | 0% |
| Total | 200 | 100% | 3,245,970 | 100% |
| BPPC achieved | 100% | 100% | 100% | 100% |
Better Payment Practice Code (BPPC) - July 2026
| Number | % | Value (£) | % | |
| 0-5 Days | 41 | 15% | 1,203,448 | 26% |
| 6-10 Days | 157 | 58% | 2,753,920 | 59% |
| 11-20 Days | 60 | 22% | 559,012 | 12% |
| 21-30 Days | 10 | 4% | 123,170 | 3% |
| Over 30 Days | 2 | 1% | 13,246 | 0% |
| Total | 270 | 100% | 4,652,796 | 100% |
| BPPC achieved | 99% | 99% | 100% | 100% |
Better Payment Practice Code (BPPC) - August 2026
| Number | % | Value (£) | % | |
| 0-5 Days | 55 | 16% | 1,253,293 | 24% |
| 6-10 Days | 192 | 57% | 3,164,687 | 60% |
| 11-20 Days | 76 | 23% | 711,286 | 14% |
| 21-30 Days | 11 | 3% | 123,370 | 2% |
| Over 30 Days | 2 | 1% | 13,246 | 0% |
| Total | 336 | 100% | 5,265,882 | 100% |
| BPPC achieved | 99% | 99% | 100% | 100% |