Better Payment Practice Code (BPPC) - April 2025
| Number | % | Value (£) | % | |
| 0-5 Days | 11 | 17% | 176,320 | 18% |
| 6-10 Days | 44 | 68% | 709,598 | 71% |
| 11-20 Days | 8 | 13% | 113,975 | 11% |
| 21-30 Days | 1 | 2% | 4,536 | 0% |
| Over 30 Days | 0 | 0% | 0 | 0% |
| Total | 64 | 100% | 1,004,429 | 100% |
| BPPC achieved | 100% | 100% | 100% | 100% |
Better Payment Practice Code (BPPC) - May 2025
| Number | % | Value (£) | % | |
| 0-5 Days | 21 | 13% | 245,471 | 13% |
| 6-10 Days | 107 | 68% | 1,365,515 | 75% |
| 11-20 Days | 26 | 16% | 226,922 | 12% |
| 21-30 Days | 3 | 2% | 6,511 | 0% |
| Over 30 Days | 1 | 1% | 952 | 0% |
| Total | 158 | 100% | 1,845,371 | 100% |
| BPPC achieved | 99% | 99% | 100% | 100% |
Better Payment Practice Code (BPPC) - June 2025
| Number | % | Value (£) | % | |
| 0-5 Days | 40 | 17% | 774,256 | 24% |
| 6-10 Days | 145 | 63% | 2,070,094 | 66% |
| 11-20 Days | 43 | 18% | 329,973 | 10% |
| 21-30 Days | 4 | 2% | 6,541 | 0% |
| Over 30 Days | 1 | 0% | 952 | 0% |
| Total | 233 | 100% | 3,181,816 | 100% |
| BPPC achieved | 100% | 100% | 100% | 100% |
Better Payment Practice Code (BPPC) - July 2025
| Number | % | Value (£) | % | |
| 0-5 Days | 54 | 18% | 1,441,938 | 36% |
| 6-10 Days | 174 | 59% | 2,155,555 | 53% |
| 11-20 Days | 65 | 22% | 428,113 | 11% |
| 21-30 Days | 4 | 1% | 6,541 | 0% |
| Over 30 Days | 1 | 0% | 952 | 0% |
| Total | 298 | 100% | 4,033,099 | 100% |
| BPPC achieved | 100% | 100% | 100% | 100% |
Better Payment Practice Code (BPPC) - August 2025
| Number | % | Value (£) | % | |
| 0-5 Days | 83 | 21% | 1,590,032 | 32% |
| 6-10 Days | 216 | 56% | 2,940,060 | 59% |
| 11-20 Days | 85 | 22% | 431,892 | 9% |
| 21-30 Days | 5 | 1% | 6,638 | 0% |
| Over 30 Days | 1 | 0% | 952 | 0% |
| Total | 390 | 100% | 4,969,574 | 100% |
| BPPC achieved | 100% | 100% | 100% | 100% |
Better Payment Practice Code (BPPC) - September 2025
| Number | % | Value (£) | % | |
| 0-5 Days | 93 | 19% | 1,868,708 | 30% |
| 6-10 Days | 257 | 54% | 3,762,225 | 60% |
| 11-20 Days | 118 | 25% | 618,426 | 10% |
| 21-30 Days | 8 | 2% | 6,728 | 0% |
| Over 30 Days | 1 | 0% | 952 | 0% |
| Total | 477 | 100% | 6,257,039 | 100% |
| BPPC achieved | 100% | 100% | 100% | 100% |
Better Payment Practice Code (BPPC) - October 2025
| Number | % | Value (£) | % | |
| 0-5 | 94 | 18% | 1,389,134 | 24% |
| 6-10 Days | 291 | 57% | 4,337,381 | 73% |
| 11-20 Days | 119 | 23% | 165,761 | 3% |
| 21-30 Days | 8 | 2% | 6,728 | 0% |
| Over 30 Days | 2 | 0% | 1,220 | 0% |
| Total | 514 | 100% | 5,900,224 | 100% |
| BPPC Achieved | 100% | 100% | 100% | 100% |