Payments within five days, 1 April 2023 to 31 March 2024

Last updated on 10 Apr 2024

Better Payment Practice Code (BPPC) - April 2023

Number % Value (£) %
0-5 Days 7 6% 4,759 1%
6-10 Days 46 41% 181,744 38%
11-20 Days 49 44% 266,278 56%
21-30 Days 2 2% 7,141 2%
Over 30 Days 8 7% 15,343 3%
Total 112 100% 475,265 100%
BPPC achieved 93% 93% 97% 97%

Better Payment Practice Code (BPPC) - May 2023

Number % Value (£) %
0-5 Days 9 4% 7,271 1%
6-10 Days 86 40% 316,870 40%
11-20 Days 101 46% 411,782 53%
21-30 Days 6 3% 8,863 1%
Over 30 Days 16 7% 37,511 5%
Total 218 100% 782,297 100%
BPPC achieved 93% 93% 95% 95%

Better Payment Practice Code (BPPC) - June 2023

Number % Value (£) %
0-5 Days 15 5% 12,089 1%
6-10 Days 124 40% 579,888 51%
11-20 Days 143 46% 502,469 44%
21-30 Days 11 4% 14,433 1%
Over 30 Days 16 5% 37,511 3%
Total 309 100% 1,146,390 100%
BPPC achieved 95% 95% 97% 97%

Better Payment Practice Code (BPPC) - July 2023

Number % Value (£) %
0-5 Days 19 5% 75,910 4%
6-10 Days 150 40% 1,041,685 59%
11-20 Days 176 47% 602,536 34%
21-30 Days 12 3% 23,073 1%
Over 30 Days 20 5% 40,375 2%
Total 377 100% 1,783,579 100%
BPPC achieved 95% 95% 98% 98%

Better Payment Practice Code (BPPC) - August 2023

Number % Value (£) %
0-5 Days 23 5% 123,671 6%
6-10 Days 179 38% 1,089,300 51%
11-20 Days 229 49% 777,435 37%
21-30 Days 18 4% 94,362 4%
Over 30 Days 21 4% 40,410 2%
Total 470 100% 2,125,177 100%
BPPC achieved 96% 96% 98% 98%

Better Payment Practice Code (BPPC) - September 2023

Number % Value (£) %
0-5 Days 27 5% 136,410 6%
6-10 Days 215 39% 1,203,658 50%
11-20 Days 269 48% 891,263 37%
21-30 Days 22 4% 116,135 5%
Over 30 Days 23 4% 44,123 2%
Total 556 100% 2,391,589 100%
BPPC achieved 96% 96% 98% 98%

Better Payment Practice Code (BPPC) - October 2023

Number % Value (£) %
0-5 Days 34 5% 141,396 5%
6-10 Days 261 41% 1,418,057 53%
11-20 Days 301 47% 976,448 36%
21-30 Days 22 3% 116,135 4%
Over 30 Days 23 4% 44,123 2%
Total 641 100% 2,696,160 100%
BPPC achieved 96% 96% 98% 98%

Better Payment Practice Code (BPPC) - November 2023

Number % Value (£) %
0-5 Days 40 6% 157,958 5%
6-10 Days 295 41% 1,524,978 47%
11-20 Days 333 47% 1,368,516 43%
21-30 Days 23 3% 116,160 4%
Over 30 Days 24 3% 44,223 1%
Total 715 100% 3,211,835 100%
BPPC achieved 97% 97% 99% 99%

Better Payment Practice Code (BPPC) - December 2023

Number % Value (£) %
0-5 Days 51 6% 256,972 7%
6-10 Days 328 42% 1,912,902 49%
11-20 Days 363 45% 1,460,529 38%
21-30 Days 33 4% 173,926 5%
Over 30 Days 25 3% 44,607 1%
Total 800 100% 3,848,936 100%
BPPC achieved 97% 97% 99% 99%

Better Payment Practice Code (BPPC) - January 2024

Number % Value (£) %
0-5 Days 69 8% 441,513 10%
6-10 Days 356 39% 2,287,943 51%
11-20 Days 398 44% 1,418,664 32%
21-30 Days 59 6% 221,270 5%
Over 30 Days 27 3% 94,637 2%
Total 909 100% 4,464,026 100%
BPPC achieved 97% 97% 98% 98%

Better Payment Practice Code (BPPC) - February 2024

Number % Value (£) %
0-5 Days 78 8% 568,149 11%
6-10 Days 403 40% 2,713,681 53%
11-20 Days 423 43% 1,508,840 29%
21-30 Days 63 6% 253,945 5%
Over 30 Days 27 3% 94,637 2%
Total 994 100% 5,139,252 100%
BPPC achieved 97% 97% 98% 98%

Better Payment Practice Code (BPPC) - March 2024

Number % Value (£) %
0-5 Days 90 8% 829,088 14%
6-10 Days 440 41% 3,145,821 54%
11-20 Days 458 42% 1,537,567 26%
21-30 Days 65 6% 254,515 4%
Over 30 Days 28 3% 94,464 2%
Total 1,081 100% 5,861,455 100%
BPPC achieved 97% 97% 98% 98%
Back to organisational transparency