HRA Board Expenses April 2019 to March 2020

Last updated on 6 May 2021

HRA Board Business Expenses 01 April - 30 March 2020 

HRA Board Business  Expenses 1 April 2019 - 30 April 2019


Dates Name Board Member Status Travel and subsistence paid through personal expenses Rail / Taxi / Other Travel and subsistence paid through personal expenses - business mileage Travel and subsistence paid through personal expenses - subsistence Travel and subsistence - Travel Booking System - Rail / Accomodation Travel and subsistence - Travel Booking System - Other Other (including Hospitality given) TOTAL COSTS
Apr-19 Jonathan Montgomery Chairman £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Apr-19 Teresa Allen Chief Executive £79.10 £66.08 £136.78 £138.66 £0.00 £0.00 £420.62
Apr-19 Karen Williams Director of Finance £0.00 £0.00 £61.64 £286.21 £0.00 £0.00 £347.85
Apr-19 Ian Cook Director of Tranformation £0.00 £0.00 £100.49 -£281.00 £0.00 £0.00 -£180.51
Apr-19 Jane Messer Director of Approvals Service £12.30 £0.00 £24.35 £549.31 £0.00 £0.00 £585.96
Apr-19 Juliet Tizzard Director of Policy £0.00 £0.00 £0.00 £276.00 £0.00 £0.00 £276.00
Apr-19 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Apr-19 Andrew George Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Apr-19 Nicole Mather Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Apr-19 Richard Cooper Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total £91.40 £66.08 £323.26 £969.18 £0.00 £0.00 £1,449.92

HRA Board Business  Expenses 01 May - 31 May 2019

Dates Name Board Member Status Travel and subsistence paid through personal expenses Rail / Taxi / Other Travel and subsistence paid through personal expenses - business mileage Travel and subsistence paid through personal expenses - subsistence Travel and subsistence - Travel Booking System - Rail / Accomodation Travel and subsistence - Travel Booking System - Other Other (including Hospitality given) TOTAL COSTS
May-19 Jonathan Montgomery Chairman £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
May-19 Teresa Allen Chief Executive £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
May-19 Karen Williams Director of Finance £12.53 £0.00 £0.00 £516.30 £0.00 £0.00 £528.83
May-19 Ian Cook Director of Transformation £0.00 £0.00 £0.00 £686.19 £0.00 £0.00 £686.19
May-19 Janet Messer Director of Approvals Service £0.00 £0.00 £0.00 £232.25 £0.00 £0.00 £232.25
May-19 Juliet Tizzard Director of Policy £0.00 £0.00 £0.00 £133.60 £0.00 £0.00 £133.60
May-19 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
May-19 Andrew George Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
May-19 Nicole Mather Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
May-19 Richard Cooper Non-Executive Director £471.39 £246.40 £0.00 £0.00 £0.00 £0.00 £717.79
Total £471.39 £246.40 £0.00 £1,568.34 £0.00 £0.00 £2,298.66

HRA Board Business Expenses 01 June - 30 June 2019


Dates Name Board Member Status Travel and subsistence paid through personal expenses Rail / Taxi / Other Travel and subsistence paid through personal expenses - business mileage Travel and subsistence paid through personal expenses - subsistence Travel and subsistence - Travel Booking System - Rail / Accomodation Travel and subsistence - Travel Booking System - Other Other (including Hospitality given) TOTAL COSTS
Jun-19 Jonathan Montgomery Chairman £0.00 £0.00 £0.00 £267.05 £0.00 £0.00 £267.05
Jun-19 Teresa Allen Chief Executive £0.00 £0.00 £6.49 £170.35 £0.00 £0.00 £176.84
Jun-19 Karen Williams Director of Finance £0.00 £6.30 £15.30 £310.50 £0.00 £0.00 £332.10
Jun-19 Ian Cook Director of Transformation £0.00 £0.00 £0.00 £357.56 £0.00 £0.00 £357.56
Jun-19 Janet Messer Director of Approvals Service £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Jun-19 Juliet Tizzard Director of Policy £0.00 £0.00 £0.00 £199.30 £0.00 £0.00 £199.30
Jun-19 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Jun-19 Andrew George Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £267.05
Jun-19 Nicole Mather Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Jun-19 Richard Cooper Non-Executive Director £351.60 £110.60 £0.00 £0.00 £0.00 £0.00 £110.60
Total £351.60 £116.90 £288.84 £1,304.76 £0.00 £00.0 £1,710.50

HRA Board Business Expenses 01 July - 31 July 2019


Dates Name Board Member Status Travel and subsistence paid through personal expenses Rail / Taxi / Other Travel and subsistence paid through personal expenses - business mileage Travel and subsistence paid through personal expenses - subsistence Travel and subsistence - Travel Booking System - Rail / Accomodation Travel and subsistence - Travel Booking System - Other Other (including Hospitality given) TOTAL COSTS
Jul-19 Jonathan Montgomery Chairman £0.00 £0.00 £0.00 £2.05 £0.00 £0.00 £2.05
Jul-19 Teresa Allen Chief Executive £0.00 £0.00 £0.00 £278.71 £0.00 £0.00 £278.71
Jul-19 Karen Williams Director of Finance £48.29 £0.00 £70.52 £57.46 £0.00 £0.00 £176.27
Jul-19 Ian Cook Director of Transformation £4.80 £0.00 £42.53 £34.25 £0.00 £0.00 £13.08
Jul-19 Janet Messer Director of Approvals Service £0.00 £0.00 £0.00 £388.82 £0.00 £0.00 £388.82
Jul-19 Juliet Tizzard Director of Policy £0.00 £0.00 £0.00 £564.71 £0.00 £0.00 £564.71
Jul-19 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £192.15 £0.00 £0.00 £192.15
Jul-19 Andrew George Non-Executive Director £0.00 £0.00 £0.00 £404.85 £0.00 £0.00 £404.85
Jul-19 Nicole Mather Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Jul-19 Richard Cooper Non-Executive Director £0.00 £0.00 £0.00 £164.72 £0.00 £0.00 £164.72
Total £53.09 £0.00 £113.05 £2,019.22 £0.00 £0.00 £2,185.36

HRA Board Business Expenses 01 August - 31 August 2019


Dates Name Board Member Status Travel and subsistence paid through personal expenses Rail / Taxi / Other Travel and subsistence paid through personal expenses - business mileage Travel and subsistence paid through personal expenses - subsistence Travel and subsistence - Travel Booking System - Rail / Accomodation Travel and subsistence - Travel Booking System - Other Other (including Hospitality given) TOTAL COSTS
Aug-19 Jonathan Montgomery Chairman £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Aug-19 Teresa Allen Chief Executive £27.10 £13.30 £28.30 £65.25 £0.00 £0.00 £133.95
Aug-19 Karen Williams Director of Finance £0.00 £0.00 £0.00 £49.15 £0.00 £0.00 £49.15
Aug-19 Ian Cook Director of Transformation £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Aug-19 Janet Messer Director of Approvals Service £0.00 £0.00 £0.00 £221.05 £0.00 £0.00 £221.05
Aug-19 Juliet Tizzard Director of Policy £227.16 £0.00 £21.00 £227.80 £0.00 £0.00 £475.96
Aug-19 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Aug-19 Andrew George Non-Executive Director £7.00 £0.00 £0.00 £187.26 £0.00 £0.00 £194.26
Aug-19 Nicole Mather Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Aug-19 Richard Cooper Non-Executive Director £0.00 £255.08 £23.68 £0.00 £0.00 £0.00 £278.76
Total £261.26 £268.38 £72.98 £750.51 £0.00 £0.00 £1,353.13

HRA Board Business Expenses 01 September - 30 September 2019


Dates Name Board Member Status Travel and subsistence paid through personal expenses Rail / Taxi / Other Travel and subsistence paid through personal expenses - business mileage Travel and subsistence paid through personal expenses - subsistence Travel and subsistence - Travel Booking System - Rail / Accomodation Travel and subsistence - Travel Booking System - Other Other (including Hospitality given) TOTAL COSTS
Sep-19 Sir Terence Stevenson Chairman £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £640.80
Sep-19 Teresa Allen Chief Executive £20..00 £12.94 £5.00 £602.86 £0.00 £0.00 £881.66
Sep-19 Karen Williams Director of Finance £0.00 £0.00 £0.00 £881.66 £0.00 £0.00 £548.57
Sep-19 Ian Cook Director of Transformation £0.00 £0.00 £0.00 £548.57 £0.00 £0.00 £230.31
Sep-19 Janet Messer Director of Approvals Service £116.00 £0.00 £0.00 £114.31 £0.00 £0.00 £264.81
Sep-19 Juliet Tizzard Director of Policy £83.65 £0.00 £0.00 £181.16 £0.00 £0.00 £0.00
Sep-19 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Sep-19 Andrew George Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Sep-19 Nicole Mather Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Sep-19 Richard Cooper Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total £219.65 £12.94 £5.00 £2,328.56 £0.00 £0.00 £2,566.15

HRA Board Business Expenses 01 October - 31 October 2019

Dates Name Board Member Status Travel and subsistence paid through personal expenses Rail / Taxi / Other Travel and subsistence paid through personal expenses - business mileage Travel and subsistence paid through personal expenses - subsistence Travel and subsistence - Travel Booking System - Rail / Accomodation Travel and subsistence - Travel Booking System - Other Other (including Hospitality given) TOTAL COSTS
Oct-19 Sir Terence Stevenson Chairman £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Oct-19 Teresa Allen Chief Executive £0.00 £12.60 £14.78 £107.15 £0.00 £0.00 £134.53
Oct-19 Karen Williams Director of Finance £0.00 £0.00 £26.20 £1,089.97 £0.00 £0.00 £1,116.17
Oct-19 Ian Cook Director of Transformation £0.00 £0.00 £0.00 £356.27 £0.00 £0.00 £356.27
Oct-19 Janet Messer Director of Approvals Service £0.00 £0.00 £0.00 £985.82 £0.00 £0.00 £985.82
Oct-19 Juliet Tizzard Director of Policy £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Oct-19 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Oct-19 Andrew George Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Oct-19 Nicole Mather Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Oct-19 Richard Cooper Non-Executive Director £0.00 £11.80 £0.00 £0.00 £0.00 £0.00 £11.80
Total £0.00 £24.40 £40.98 £2,539.21 £0.00 £0.00 £2,604.59

HRA Board Business Expenses 01 November - 30 November 2019

Dates Name Board Member Status Travel and subsistence paid through personal expenses Rail / Taxi / Other Travel and subsistence paid through personal expenses - business mileage Travel and subsistence paid through personal expenses - subsistence Travel and subsistence - Travel Booking System - Rail / Accomodation Travel and subsistence - Travel Booking System - Other Other (including Hospitality given) TOTAL COSTS
Nov-19 Sir Terence Stevenson Chairman £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Nov-19 Teresa Allen Chief Executive £0.00 £0.00 £0.00 £162.01 £0.00 £0.00 £162.01
Nov-19 Karen Williams Director of Finance £0.00 £0.00 £44.99 £769.14 £0.00 £0.00 £814.13
Nov-19 Ian Cook Director of Transformation £0.00 £0.00 £29.15 £0.00 £0.00 £0.00 £29.15
Nov-19 Janet Messer Director of Approvals Service £0.00 £0.00 £0.00 £661.45 £0.00 £0.00 £661.45
Nov-19 Juliet Tizzard Director of Policy £74.20 £0.00 £0.00 £566.43 £0.00 £0.00 £640.63
Nov-19 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Nov-19 Andrew George Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Nov-19 Nicole Mather Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Nov-19 Richard Cooper Non-Executive Director £136.90 £54.52 £20.00 £0.00 £0.00 £0.00 £211.42
Total £211.10 £54.52 £94.14 £2,159.03 £0.00 £0.00 £2,518.79

HRA Board Business Expenses 01 December - 31 December 2019

Dates Name Board Member Status Travel and subsistence paid through personal expenses Rail / Taxi / Other Travel and subsistence paid through personal expenses - business mileage Travel and subsistence paid through personal expenses - subsistence Travel and subsistence - Travel Booking System - Rail / Accomodation Travel and subsistence - Travel Booking System - Other Other (including Hospitality given) TOTAL COSTS
Dec-19 Sir Terence Stevenson Chairman £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Dec-19 Teresa Allen Chief Executive £39.33 £50.59 £50.52 £0.00 £0.00 £0.00 £140.44
Dec-19 Karen Williams Director of Finance £0.00 £0.00 £29.25 £358.56 £0.00 £0.00 £387.81
Dec-19 Ian Cook Director of Transformation £0.00 £0.00 £0.00 £248.32 £0.00 £0.00 £248.32
Dec-19 Janet Messer Director of Approvals Service £0.00 £0.00 £0.00 £118.10 £0.00 £0.00 £118.10
Dec-19 Juliet Tizzard Director of Policy £0.00 £0.00 £251.00 £182.05 £0.00 £0.00 £433.05
Dec-19 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Dec-19 Andrew George Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Dec-19 Nicole Mather Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Dec-19 Richard Cooper Non-Executive Director £23.60 £34.72 £175.80 £0.00 £0.00 £0.00 £234.12
Total £62.93 £85.31 £506.57 £907.03 £0.00 £0.00 £1,561.84

HRA Board Business Expenses 01 January - 31 January 2020

Dates Name Board Member
Status
Travel & Subsistence Paid through personal expenses - Rail/ Taxi/ other Travel & Subsistence Paid through personal expenses - Business Mileage Travel & Subsistence Paid through personal expenses - Subsistence Travel & Subsistence Travel Booking System - Rail/ Accommodation Travel & Subsistence Travel Booking System -Other Other (Including Hospitality given) TOTAL COSTS
Jan-20 Sir Terence
Stephenson
Chairman £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Jan-20 Teresa Allen Chief Executive £68.10 £0.00 £0.00 £316.36 £0.00 £0.00 £384.46
Jan-20 Karen Williams Director of Finance £7.70 £20.00 £18.30 £458.61 £0.00 £0.00 £504.61
Jan-20 Ian Cook Director of Transformation £0.00 £0.00 £0.00 £183.91 £0.00 £0.00 £183.91
Jan-20 Janet Messer Director of Approvals Service £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Jan-20 Juliet Tizzard Director of Policy £0.00 £0.00 £0.00 £575.50 £0.00 £0.00 £575.50
Jan-20 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Jan-20 Andrew George Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Jan-20 Nicole Mather Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Jan-20 Richard Cooper Non-Executive Director £87.90 £29.16 £5.00 £0.00 £0.00 £0.00 £122.06
TOTAL N/A N/A £163.70 £49.16 £23.30 £1,534.38 £0.00 £0.00 £1,770.54

HRA Board Business Expenses 01 February - 29 February 2020

Dates Name Board Member
Status
Travel & Subsistence Paid through personal expenses - Rail/ Taxi/ other Travel & Subsistence Paid through personal expenses - Business Mileage Travel & Subsistence Paid through personal expenses - Subsistence Travel & Subsistence Travel Booking System - Rail/ Accommodation Travel & Subsistence Travel Booking System - Other Other
(Including Hospitality given)
TOTAL COSTS
Feb-20 Sir Terence Stephenson Chairman £0.00 £0.00 £0.00 £68.75 £0.00 £0.00 £68.75
Feb-20 Teresa Allen Chief Executive £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Feb-20 Karen Williams Director of Finance £0.00 £0.00 £0.00 £342.61 £0.00 £0.00 £342.61
Feb-20 Ian Cook Director of Transformation £0.00 £0.00 £0.00 £199.96 £0.00 £0.00 £199.96
Feb-20 Janet Messer Director of Approvals Service £4.00 £0.00 £17.35 £302.75 £0.00 £0.00 £324.10
Feb-20 Juliet Tizzard Director of Policy £36.40 £0.00 £0.00 £315.55 £0.00 £0.00 £351.95
Feb-20 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Feb-20 Andrew George Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Feb-20 Nicole Mather Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Feb-20 Richard Cooper Non-Executive Director £180.40 £58.72 £5.00 £0.00 £0.00 £0.00 £244.12
TOTAL N/A N/A £220.80 £58.72 £22.35 £1,160.87 £0.00 £0.00 £1,531.49

HRA Board Business Expenses 01 March - 31 March 2020

Dates Name Board Member
Status
Travel & Subsistence Paid through personal expenses - Rail/ Taxi/ other Travel & Subsistence Paid through personal expenses - Business Mileage Travel & Subsistence Paid through personal expenses - Subsistence Travel & Subsistence Travel Booking System - Rail/ Accommodation Travel & Subsistence Travel Booking System -Other Other
(Including Hospitality given)
TOTAL COSTS
Mar-20 Sir Terence Stephenson Chairman £0.00 £0.00 £0.00 £88.21 £0.00 £0.00 £88.21
Mar-20 Teresa Allen Chief Executive £0.00 £0.00 £0.00 £305.82 £0.00 £0.00 £305.82
Mar-20 Karen Williams Director of Finance -£5.47 £0.00 £25.00 £1,063.28 £0.00 £0.00 £1,082.81
Mar-20 Ian Cook Director of Transformation £0.00 £0.00 £0.00 £716.94 £0.00 £0.00 £716.94
Mar-20 Janet Messer Director of Approvals Service £0.00 £0.00 £0.00 £485.17 £0.00 £0.00 £485.17
Mar-20 Juliet Tizzard Director of Policy -£4.24 £0.00 £0.00 £408.35 £0.00 £0.00 £404.11
Mar-20 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £82.61 £0.00 £0.00 £82.61
Mar-20 Andrew George Non-Executive Director £0.00 £0.00 £0.00 £217.21 £0.00 £0.00 £217.21
Mar-20 Nicole Mather Non-Executive Director £0.00 £0.00 £0.00 £0.96 £0.00 £0.00 £0.96
Mar-20 Richard Cooper Non-Executive Director £0.00 £0.00 £0.00 £0.96 £0.00 £0.00 £0.96
TOTAL N/A N/A -£9.71 £0.00 £25.00 £3,281.30 £0.00 £0.00 £3,384.80
Back to organisational transparency