text
HRA Board Business Expenses, April 2026
| Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
| Neelam Patel | Chair | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Dr Mark Buswell | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Alastair Denniston | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Marian Knight | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Dr Matthew Westmore | Chief Executive | £419.80 | £0.00 | £0.00 | £0.00 | £419.80 |
| Dr Jonathan Fennelly-Barnwell | Interim Director of Approvals Service | £44.40 | £0.00 | £0.00 | £0.00 | £44.40 |
| Becky Purvis | Director of Policy and Partnerships | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Julie Waters | Chief Digital Transformation Officer | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Karen Williams | Deputy Chief Executive and Director of Resources | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Total | £464.20 | £0.00 | £0.00 | £0.00 | £464.20 |
HRA Board Business Expenses, May 2026
| Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
| Neelam Patel | Chair | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Dr Mark Buswell | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Alastair Denniston | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Marian Knight | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Dr Matthew Westmore | Chief Executive | £430.60 | £0.00 | £0.00 | £0.00 | £430.60 |
| Dr Jonathan Fennelly-Barnwell | Interim Director of Approvals Service | £321.70 | £8.40 | £0.00 | £0.00 | £330.10 |
| Becky Purvis | Director of Policy and Partnerships | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Julie Waters | Chief Digital Transformation Officer | £433.90 | £0.00 | £0.00 | £0.00 | £433.90 |
| Karen Williams | Deputy Chief Executive and Director of Resources | £56.10 | £0.00 | £0.00 | £0.00 | £56.10 |
| Total | £1,242.30 | £8.40 | £0.00 | £0.00 | £1,250.70 |
HRA Board Business Expenses, June 2026
| Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
| Neelam Patel | Chair | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Dr Mark Buswell | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Alastair Denniston | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Marian Knight | Non-Executive Director | £154.20 | £0.00 | £0.00 | £0.00 | £154.20 |
| Shamik Ghosh | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Dr Matthew Westmore | Chief Executive | £453.30 | £0.00 | £0.00 | £0.00 | £453.30 |
| Dr Jonathan Fennelly-Barnwell | Interim Director of Approvals Service | £171.00 | £0.00 | £0.00 | £0.00 | £171.00 |
| Becky Purvis | Director of Policy and Partnerships | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Julie Waters | Chief Digital Transformation Officer | £222.90 | £5.60 | £171.95 | £0.00 | £400.45 |
| Karen Williams | Deputy Chief Executive and Director of Resources | £142.20 | £0.00 | £381.56 | £0.00 | £523.76 |
| Total | £1,143.60 | £5.60 | £553.51 | £0.00 | £1,702.71 |