HRA Board Business Expenses, April 2025
| Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
| Neelam Patel | Interim Chair | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Dr Mark Buswell | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Alastair Denniston | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Marian Knight | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Dr Matthew Westmore | Chief Executive | £346.50 | £0.00 | £0.00 | £0.00 | £346.50 |
| Dr Janet Messer | Director of the Approvals Service | £159.40 | £0.00 | £0.00 | £0.00 | £159.40 |
| Becky Purvis | Director of Policy and Partnerships | £150.00 | £0.00 | £0.00 | £0.00 | £150.00 |
| Julie Waters | Chief Digital Transformation Officer | £189.40 | £5.90 | £172.90 | £0.00 | £368.20 |
| Karen Williams | Deputy Chief Executive and Director of Resources | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Total | £845.30 | £5.90 | £172.90 | £0.00 | 1024.10 | |
HRA Board Business Expenses, May 2025
| Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
| Neelam Patel | Interim Chair | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Dr Mark Buswell | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Alastair Denniston | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Marian Knight | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Dr Matthew Westmore | Chief Executive | £454.30 | £0.00 | £0.00 | £0.00 | £454.30 |
| Dr Janet Messer | Director of the Approvals Service | £241.80 | £0.00 | £0.00 | £0.00 | £241.80 |
| Becky Purvis | Director of Policy and Partnerships | £113.20 | £0.00 | £0.00 | £0.00 | £113.20 |
| Julie Waters | Chief Digital Transformation Officer | £292.10 | £5.90 | £7.90 | £0.00 | £305.90 |
| Karen Williams | Deputy Chief Executive and Director of Resources | £89.50 | £0.00 | £0.00 | £0.00 | £89.50 |
| Total | £1,190.90 | £5.90 | £7.90 | £0.00 | £1,204.70 |
HRA Board Business Expenses, June 2025
| Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
| Neelam Patel | Interim Chair | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Dr Mark Buswell | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Alastair Denniston | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Marian Knight | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Dr Matthew Westmore | Chief Executive | £218.80 | £0.00 | £0.00 | £0.00 | £218.80 |
| Dr Janet Messer | Director of the Approvals Service | £150.20 | £0.00 | £579.30 | £0.00 | £729.50 |
| Becky Purvis | Director of Policy and Partnerships | £118.00 | £0.00 | £0.00 | £0.00 | £118.00 |
| Julie Waters | Chief Digital Transformation Officer | £24.70 | £10.03 | £22.24 | £0.00 | £56.97 |
| Karen Williams | Deputy Chief Executive and Director of Resources | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Total | £511.70 | £10.03 | £601.54 | £0.00 | £1,123.27 |
HRA Board Business Expenses, July 2025
| Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
| Neelam Patel | Chair | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Dr Mark Buswell | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Alastair Denniston | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Marian Knight | Non-Executive Director | £84.70 | £0.00 | £0.00 | £0.00 | £84.70 |
| Dr Matthew Westmore | Chief Executive | £289.90 | £0.00 | £115.18 | £0.00 | £405.08 |
| Dr Janet Messer | Director of the Approvals Service | £88.50 | £0.00 | £0.00 | £0.00 | £88.50 |
| Becky Purvis | Director of Policy and Partnerships | £100.00 | £0.00 | £0.00 | £0.00 | £100.00 |
| Julie Waters | Chief Digital Transformation Officer | £149.00 | £40.71 | £160.00 | £0.00 | £349.71 |
| Karen Williams | Deputy Chief Executive and Director of Resources | £311.80 | £0.00 | £122.88 | £0.00 | £434.68 |
| Total | £1,023.90 | £40.71 | £398.06 | £0.00 | £1,462.67 |
HRA Board Business Expenses, August 2025
| Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
| Neelam Patel | Chair | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Dr Mark Buswell | Non-Executive Director | £19.80 | £0.00 | £0.00 | £0.00 | £19.80 |
| Professor Alastair Denniston | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Marian Knight | Non-Executive Director | £4.20 | £0.00 | £0.00 | £0.00 | £4.20 |
| Dr Matthew Westmore | Chief Executive | £158.50 | £0.00 | £248.37 | £0.00 | £406.87 |
| Dr Janet Messer | Director of the Approvals Service | £78.40 | £0.00 | £475.80 | £0.00 | £554.20 |
| Becky Purvis | Director of Policy and Partnerships | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Julie Waters | Chief Digital Transformation Officer | £177.00 | £149.27 | £500.80 | £0.00 | £827.07 |
| Karen Williams | Deputy Chief Executive and Director of Resources | £149.00 | £0.00 | £97.45 | £0.00 | £246.45 |
| Total | £586.90 | £149.27 | £1,322.42 | £0.00 | £2,058.59 |
HRA Board Business Expenses, September 2025
| Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
| Neelam Patel | Chair | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Dr Mark Buswell | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Alastair Denniston | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Marian Knight | Non-Executive Director | £77.30 | £0.00 | £109.70 | £0.00 | £187.00 |
| Dr Matthew Westmore | Chief Executive | £574.70 | £0.00 | £109.70 | £0.00 | £684.40 |
| Dr Janet Messer | Director of the Approvals Service | £291.30 | £0.00 | £130.78 | £0.00 | £422.08 |
| Becky Purvis | Director of Policy and Partnerships | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Julie Waters | Chief Digital Transformation Officer | £451.10 | £0.00 | £333.68 | £0.00 | £784.78 |
| Karen Williams | Deputy Chief Executive and Director of Resources | £132.90 | £0.00 | £195.64 | £0.00 | £328.54 |
| Total | £1,527.30 | £0.00 | £879.50 | £0.00 | £2,406.80 |
HRA Board Business Expenses, October 2025
| Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
| Neelam Patel | Chair | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Dr Mark Buswell | Non-Executive Director | £34.90 | £0.00 | £0.00 | £0.00 | £34.90 |
| Professor Alastair Denniston | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Professor Marian Knight | Non-Executive Director | £8.80 | £0.00 | £0.00 | £0.00 | £8.80 |
| Dr Matthew Westmore | Chief Executive | £383.10 | £0.00 | £8.00 | £0.00 | £391.10 |
| Dr Janet Messer | Director of the Approvals Service | £246.20 | £0.00 | £62.20 | £0.00 | £308.40 |
| Becky Purvis | Director of Policy and Partnerships | £172.30 | £0.00 | £0.00 | £0.00 | £172.30 |
| Julie Waters | Chief Digital Transformation Officer | £103.80 | £25.96 | £190.00 | £0.00 | £319.76 |
| Karen Williams | Deputy Chief Executive and Director of Resources | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Total | £949.10 | £25.96 | £260.20 | £0.00 | £1,235.26 |