April 2025
| Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
| DHSC | HRA | 01/04/2025 | Rent, Rates and Service Charge | Estates and Facilities | DEPARTMENT OF HEALTH AND SOCIAL CARE | FTI005135 | £66,582.31 |
| DHSC | HRA | 01/04/2025 | Computer Maintenance | Research Systems Programme | EXPONENTIAL-E LTD | EXSI1111895 | £51,392.40 |
| DHSC | HRA | 01/04/2025 | Contract Other External | Corporate Services | NHS BUSINESS SERVICES AUTHORITY | 0000082128 | £39,913.61 |
| DHSC | HRA | 08/04/2025 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 6000004732 | £50,999.66 |
| DHSC | HRA | 08/04/2025 | Travel & Subsistence | Finance and Procurement | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 22588 | £15,767.02 |
| DHSC | HRA | 15/04/2025 | Audit Fees: Internal | Finance and Procurement | HM TREASURY GROUP | 47617 | £18,144.30 |
| DHSC | HRA | 15/04/2025 | Agency Admin & Clerical | Research Systems Programme | SANDERSON GOVERNMENT AND DEFENCE LTD | INV218023 | £17,586.00 |
| DHSC | HRA | 22/04/2025 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 38712 | £570,000.00 |
May 2025
| Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
| DHSC | HRA | 13/05/2025 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 6000004744 | £50,999.66 |
| DHSC | HRA | 13/05/2025 | Computer Software/License | IT Services | ZOOM VIDEO COMMUNICATIONS INC | INV303209388 | £18,056.84 |
| DHSC | HRA | 20/05/2025 | Travel & Subsistence | Finance and Procurement | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 22920 | £18,942.72 |
| DHSC | HRA | 20/05/2025 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 39099 | £570,000.00 |
| DHSC | HRA | 22/05/2025 | Computer Software/License | IT Services | TRUSTMARQUE SOLUTIONS LTD | 2405834 | £22,568.40 |
June 2025
| Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
| DHSC | HRA | 03/06/2025 | Computer Software/License | IT Services | TRUSTMARQUE SOLUTIONS LTD | 2406700 | £28,603.74 |
| DHSC | HRA | 10/06/2025 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 6000004800 | £50,999.66 |
| DHSC | HRA | 19/06/2025 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 39640 | £570,000.00 |
| DHSC | HRA | 24/06/2025 | Computer Maintenance | Research Systems Programme | PEGASYSTEMS LTD | 90109674 | £465,673.20 |
July 2025
| Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
| DHSC | HRA | 08/07/2025 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 6000004846 | £50,999.66 |
| DHSC | HRA | 22/07/2025 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 40250 | £595,999.20 |
August 2025
| Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
| DHSC | HRA | 01/08/2025 | Training Materials | Training | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | H0346754 | £17,935.00 |
| DHSC | HRA | 12/08/2025 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 6000004926 | £46,134.50 |
| DHSC | HRA | 15/08/2025 | Contract Other External | Corporate Services | NHS BUSINESS SERVICES AUTHORITY | 0000083937 | £50,744.10 |
| DHSC | HRA | 21/08/2025 | Computer Software/License | IT Services | EMBARCADERO TECHNOLOGIES EUROPE LTD | Q2126244 | £23,999.89 |
| DHSC | HRA | 21/08/2025 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 40872 | £595,999.20 |
September 2025
| Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
| DHSC | HRA | 01/09/2025 | Computer Equipment | IT Capital Assets | NHS ENGLAND | 7000059870 | £257,595.64 |
| DHSC | HRA | 04/09/2025 | Computer Software/License | IT Services | TRUSTMARQUE SOLUTIONS LTD | 2409798 | £141,417.26 |
| DHSC | HRA | 04/09/2025 | Computer Software/License | IT Services | TRUSTMARQUE SOLUTIONS LTD | 2016887 | -£141,417.26 |
| DHSC | HRA | 04/09/2025 | Computer Software/License | IT Services | TRUSTMARQUE SOLUTIONS LTD | 2411814 | £133,917.00 |
| DHSC | HRA | 09/09/2025 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 6000004943 | £46,134.50 |
| DHSC | HRA | 15/09/2025 | Rent, Rates and Service Charge | Estates and Facilities | DEPARTMENT OF HEALTH AND SOCIAL CARE | FTI005621 | £65,827.84 |
| DHSC | HRA | 18/09/2025 | Computer Software/License | Policy and Partnerships | GRANICUS FIRMSTEP LTD | 213563 | £16,874.40 |
| DHSC | HRA | 25/09/2025 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 41470 | £595,999.20 |
October 2025
| Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
| DHSC | HRA | 14/10/2025 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 6000005022 | £46,134.50 |
| DHSC | HRA | 14/10/2025 | Travel & Subsistence | Finance and Procurement | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 1002866 | £24,726.53 |
| DHSC | HRA | 14/10/2025 | Audit Fees: Internal | Finance and Procurement | HM TREASURY GROUP | 48138 | £39,484.20 |
| DHSC | HRA | 15/10/2025 | Audit Fees: Statutory | Finance and Procurement | NATIONAL AUDIT OFFICE | SIN004928 | £51,600.00 |
| DHSC | HRA | 15/10/2025 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 41835 | £441,630.00 |
| DHSC | HRA | 28/10/2025 | Computer Software/License | Research Systems Programme | TRUSTMARQUE SOLUTIONS LTD | 2415205 | £16,754.14 |
November 2025
| Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
| DHSC | HRA | 03/11/2025 | Secondment of Staff | Research Systems Programme | NHS BUSINESS SERVICES AUTHORITY | 0000083938 | £16,628.21 |
| DHSC | HRA | 03/11/2025 | Contract Other External | Members Support | NHS BUSINESS SERVICES AUTHORITY | 0000083994 | £29,866.80 |
| DHSC | HRA | 04/11/2025 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 42141 | £441,630.00 |
| DHSC | HRA | 06/11/2025 | Travel & Subsistence | Finance and Procurement | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 1003311 | £26,413.91 |
| DHSC | HRA | 12/11/2025 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 6000005074 | £46,134.50 |
| DHSC | HRA | 14/11/2025 | Rent, Rates and Service Charge | Estates and Facilities | DEPARTMENT OF HEALTH AND SOCIAL CARE | FTI005806 | £65,827.84 |
| DHSC | HRA | 20/11/2025 | Computer Software/License | Research Systems Programme | HALO SERVICE SOLUTIONS LTD | INV69859 | £17,654.40 |
December 2025
| Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
| DHSC | HRA | 09/12/2025 | Meeting Expense | Members Support | CALDER CONFERENCES LTD | 587549 | £17,690.00 |
| DHSC | HRA | 09/12/2025 | Meeting Expense | Approvals Operational | CALDER CONFERENCES LTD | 587716 | £29,217.00 |
| DHSC | HRA | 09/12/2025 | Computer Software/License | Research Systems Programme | TRUSTMARQUE SOLUTIONS LTD | 2417060 | £24,547.55 |
| DHSC | HRA | 11/12/2025 | Travel & Subsistence | Finance and Procurement | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 1003726 | £16,608.10 |
| DHSC | HRA | 11/12/2025 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 42959 | £457,560.00 |
| DHSC | HRA | 15/12/2025 | Contract Other External | Corporate Services | NHS BUSINESS SERVICES AUTHORITY | 0000084079 | £45,893.60 |
| DHSC | HRA | 16/12/2025 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 6000005108 | £46,134.50 |
| DHSC | HRA | 24/12/2025 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 43368 | £457,560.00 |